• The housing is made of up cover and under cover
• Insulation material: PBT
• Contact Barrel Wire Size: 8&10AWG
• Contact material: Copper
• Rated current: 50A
• Rated voltage: 80V DC
• RoHS compliance: Yes
• Short circuit current: 5000A 10ms
| Rated current (Amperes) | DC50 50A DC150 150A | 
| Rated voltage (Volts) | 80V DC | 
| Contact Barrel Wire Size (mm2) | DC50 8&10AWG DC150 2&4AWG | 
| Insulation Withstanding Test Voltage(Volts AC/DC) | 2000V AC | 
| Flammability | UL94 V-0 | 
| Environment Temperature (°C) | -40℃~+75℃ | 
| RoHS compliance | Yes | 
| Power Feed-Fuse Types | Circuit breaker Type 3 curve,fuse type GL,Gg and GD | 
| Short circuit current | 5000A 10ms | 
| Life a.No load (Contact/Disconnect Cycles) b.Hot Plug-insertion/extraction | To 50 No | 
| AVG Contact Resistance(micro-ohms) | <300μΩ | 
| Insulation Resistance | 1000MΩ | 
| Insulation material | DC50 PBT DC150 PC | 
| Contact material | copper | 
| Contact surface | Tin | 
| Entry angle | 90 degree | 
| Connector spacing (due to cable obstruction) | 120mm Centerline-centerline | 
| Power Feed: Fuse or Circuit Breaker | 200A maximum | 
| Part Number | Part name | Housing Color | 
| CHDS050001 | Up Cover | Black | 
| CHDS050002 | Under Cover | Black | 
				
| Part number | -A- (mm) | -B- (mm) | -C- (mm) | -D- (mm) | -E- (mm) | Wire | 
| CTDCC005A | 2.0 | 39.0 | 25.2 | 15.8 | 20.0 | 8&10 AWG | 
				
| Part Number | Part name | Housing Color | 
| CHDS150001 | Up Cover | Black | 
| CHDS150002 | Under Cover | Black | 
				
				
| Part number | -A- (mm) | -B- (mm) | -C- (mm) | -D- (mm) | -E- (mm) | -F- (mm) | Wire | 
| CTDCC001A | 2.8 | 40.0 | 34.0 | 21.0 | 20.0 | 9.0 | 2AWG&4AWG | 
| CTDCC002A | 2.8 | 68.5 | 62.5 | 21.0 | 20.0 | 9.0 | 
 
               
              