Rated Voltage: 300V
Rated current: 4A
Insulation Material: PBT
Contact material: Copper Plate with Gold
Flammability: UL94V-0
| Part Number | Part Number | COB135 | COB170 | COB190 | COB215 | COB280 | 
| Electrical | Amperes | 3A | 4A | 4A | 4A | 4A | 
| Rated Voltage | 300V | 300V | 300V | 300V | 300V | |
| Contact Material | Copper Plate with Gold | |||||
| Insulation Material | PBT | |||||
| Flammability | UL94V-0 | |||||
| Environment Temperature | -20℃~+120℃ | |||||
| Dielectric Withstanding Voltage | 2200 Volts AC | |||||
| Mechanical | LED COB Holder | 35*26mm | 40.6*31.6mm | 40.6*31.6mm | 41.5*34mm | 49*39mm | 
| Diameter(C) | M3 | |||||
| Installation size | 20*13mm | 24*15mm | 25.6*18.6mm | 28*19.5mm | 33*21mm | |
| LED COB Size(F*G) | 13.5*13.5mm | 17*17mm | 19*19mm | 21.5*21.5mm | 28*28mm | |
| AWG or MCM wire Size | Single Cond.75°C Copper(NFPA) | Square mm | Approx.diameter mm | 
| 20 | 7 | 0.52 | 0.97 | 
| 18 | 10 | 0.82 | 1.22 | 
| 16 | 15 | 1.31 | 1.52 | 
| 14 | 20 | 2.08 | 1.98 | 
| 12 | 25 | 3.31 | 2.57 | 
| 10 | 40 | 5.26 | 3.2 | 
| 8 | 65 | 8.37 | 4.11 | 
| 6 | 95 | 13.30 | 5.46 | 
| 4 | 125 | 21.15 | 6.83 | 
| 2 | 170 | 33.62 | 8.56 | 
| 1 | 195 | 42.41 | 9.55 | 
| 1/0 | 230 | 53.50 | 10.74 | 
| 2/0 | 265 | 67.43 | 12.9 | 
| 3/0 | 310 | 85.01 | 14.63 | 
| 4/0 | 360 | 107.20 | 16.38 | 
| 250MCM | 405 | 126.70 | 18.11 | 
| 300MCM | 445 | 152.00 | 19.51 | 
 
               
               
               
               
               By Giselle from Ukraine - 2018.11.04 10:32
 By Giselle from Ukraine - 2018.11.04 10:32
               By Flora from United States - 2018.09.29 13:24
 By Flora from United States - 2018.09.29 13:24